Results
SUBJECT WISE RESULTS ANALYSIS WITH PERFORMANCE INDEX XII CLASS
 
Year English. Hindi Maths
NA NP % PI NA NP % PI NA NP % PI
2010 131 131 100
65.74 25 25 100 74.5 106 103 97.2 56.72
2009 110 110 100 76.07  19 19 100 84.87 90 88 97.8 65.42
2008 115 115 100 73.04 21 21 100 63.69 94 94 100 65.56
2007 88 88 100 75.28 34+1* 34 100 59.93 54 54 100 65.51
2006 97 97 100 71.7 30 30 100 67.9 52 52 100 68.8
2005 82 82 100 77.59 23 23 100 59.78 62 62 100 60.69
2004 78 78 100 72.40 35 31 100 83.47 47 44 93.6 66.76

* 1 student  (sanskrit) pass percentage 100 PI 100
2009 1 student (Sanskrit)  Pass percentage 100 PI 87.5
Year Physics Chemistry Biology
NA NP % PI NA NP % PI NA NP % PI
2010 109 109 100 76.38 109 109 100 57.22 52 52 100 67.31
2009 94 94 100 81.78 94 94 100 67.69 43 43 100 79.94
2008 97 97 100 76.68 97 95 97.9 69.46 41 41 100 75.3
2007 65 63 96.9 60.77 65 64 98.5 63.65 34 34 100 75.37
2006 59 59 100 70.6 59 58 98.5 70.6 39 39 100 73.7
2005 69 68 98.55 65.94 69 69 100 60.69 44 44 100 78.13
2004 47 45 95.7 66.22 47 46 97.9 71.28 29 29 100 66.81
 
Year Informatics Prac Economics Geography
NA NP % PI NA NP % PI NA NP % PI
2010 57 57 100 77.85 22 21 95.5 48.86 22 22 100 59.66
2009  51 51 100  68.14 16 16 100 44.53 16 16 100 82.81
2008 56 54 96.4 56.47 18 18 100 53.47 18 18 100 79.86
2007 30 30 100 69.17 23 21 91.3 46.74 23 23 100 76.09
2006 19 19 100 63.2 28 26 92.9 41.5 28 28 100 80.8
2005 22 22 100 52.84 13 12 92.31 53.85 13 13 100 81.73
2004 18 18 100 39.22 31 31 100 62.10 31 31 100 88.31
 
Year History
NA NP % PI
2010 22 22 100 80.11
2009 16 16 100 82.81
2008 18 18 100 94.44
2007 23 23 100 57.61
2006 28 28 100 79.9
2005 13 13 100 72.12
2004 31 31 100 85.08

SUBJECT WISE RESULTS ANALYSIS WITH PERFORMANCE INDEX X CLASS
Year English. Hindi Sanskrit
NA NP % PI NA NP % PI NA NP % PI
2010 161 160 99.4   101 101 100   60 60 100  
2009 152 152 100 69.98 109 109 100 77.75 43 43 100 70.97
2008 143 142 99.3 47.64 123 123 100 85.67 20 20 100 95.63
2007 128 126 98.4 60.84 108 108 100 79.75 20 20 100 95
2006 107 105 98.13 59.9 101 101 100 86.1 06 06 100 93.8
2005 105 101 96.20 46.43 101 101 100 79.38 04 04 100 100
2004 91 91 100 53.03 91 90 98.9 67.93 07 07 100 64.29
 
Year Maths Science Social Studies
NA NP % PI NA NP % PI NA NP % PI
2010 161 161 100   161 161 100   161 161 100  
2009 152 152 100 62.17
152 152 100 68.75 152 152 100
76.89
2008 143 140 97.9 63.46 143 143 100 74.56 143 143 100 77.97
2007 128 128 100 59.77 128 128 100 64.45 128 128 100 70.12
2006 107 107 100 66.2 107 107 100 73.9 107 107 100 82.2
2005 105 101 96.20 58.10 105 104 99.04 72.86 105 103 98.09 66.55
2004 91 71 75.8 44.57 91 91 100 58.33 91 90 98.9 68.43

RESULTS ANALYSIS
Year X XII Science XII Humanities
2001 - 2002 97.05 100 94.4
2002 - 2003 85.34 92.45 81.82
2003 - 2004 79.80 93.62 100
2004 - 2005 98.1 97.56 92.3
2005 - 2006 96.6 98.03 93
2006-2007 98.4 96.9 91.3
2007-2008 97.2 96.9 100
2008-2009 100
97.9 100
2009-2010
99.4 97.2 95.5

CBSE RESULT ANALYSIS : 2009 - 2010
Stream No. Appeared No. Passed Pass %
XII SCI 109
106
97.2
XII HUM 22
21
95.5
XII All Streams 131
127 96.9
X STD 161
160 99.4

CBSE RESULT ANALYSIS : 2008 - 2009
Stream No. Appeared No. Passed Pass %
XII SCI 94 92
97.9
XII HUM 16 16 100
XII All Streams 110 108 98.2
X STD 152 152 100

CBSE RESULT ANALYSIS : 2007 - 2008
Stream No. Appeared No. Passed Pass %
XII SCI 97 94 96.9
XII HUM 18 18 100
XII All Streams 115 112 97.4
X STD 143 139 97.2

List of Toppers 2009
Class X
Position Name Marks Percentage
1 Kiran kumar navalaba
(Receiced 5000 scholorship from KVS HQ)
482 96.4
2 Ashrith S
479 95.8
3 Gaurav Verma
473 94.6
4 M Jyoti
470 94
5 G L Sanjana 469 93.8

Class XII - Science
Position Name Marks Percentage
1 Dennis C Thomas 474
94.8
2 Avinash K Anu
473 94.6
3 Saurabh Verma
471 94.2
3
Akash Dhruva
471 94.2
4
Renu Shukla
470 94.0
4 Sinju V S
470 94.0
5 Anuradha Singh 464
92.8

Class XII - Humanities
Position Name Marks Percentage
1
Subha Kumari
419
83.8
2
S Rama gokula Krishnan
411
82.2
3 Alka 386 77.2
4 Deep Jyoti 357 71.4
5 Suman Kumar 337 67.4